Vidu: starting points
What Vidu says about what a project starts from: text, images or reference videos. From 1 source page, read 2026-09-25; no maker pays to be listed.
Reference to Video Image to Video Text to Video
Vidu, home page
- ProductsText, images or reference videos
1Other tools with this reading
DomoAI, LlamaGen, MagicLight, PixVerse, Steve AI and Vyond carry the same reading, “several kinds of input”, so 7 tools share it altogether.
Tools add features quickly; the maker's current page has the last word.
2Why it matters for a series
The starting point decides who writes the show. A tool that starts from a script leaves the story to the writer; one that starts from a prompt writes it for them.
| Tool | Reading |
|---|---|
| Anifusion | Words or text |
| Anijam | A script |
| Animaker | Not stated on the maker's pages |
| AnimateAI | An idea |
| AutoWeeb | A genre and themes |
| BigMotion | A genre and themes |
| DomoAI | Several kinds of input |
| Elser | Words or text |
| Flixly | Not stated on the maker's pages |
| GenCartoon | A text prompt |
| Krikey AI | A text prompt |
| LlamaGen | Several kinds of input |
| MagicLight | Several kinds of input |
| Neural Frames | A song |
| OiiOii | An idea |
| PixVerse | Several kinds of input |
| SceneMixer | A script |
| Showrunner | A scene you write |
| Steve AI | Several kinds of input |
| Story.com | A script |
| Vidu | Several kinds of input |
| Viggle | A photo or image |
| Vyond | Several kinds of input |
Inclusion rule. Every tool in the register, with or without a detailed page on this feature. Order. Alphabetical by tool name.