Story.com: voices
What Story.com says about voices and languages: voices generated with the visuals from a screenplay. From 1 source page, read 2026-09-25; no maker pays to be listed.
Upload your screenplay, and AI will generate visuals, voices, and scenes
Story.com, home page
- InstamoviesVoices generated with the visuals from a screenplay
1Other tools with this reading
PixVerse carries the same reading, “voices generated with the picture”, so 2 tools share it altogether.
Taken from the maker's own page; no video was made to test it.
2Why it matters for a series
A series needs each character to sound the same in every episode. A voice attached to the character, rather than chosen again for every line, is what keeps it that way.
| Tool | Reading |
|---|---|
| Anifusion | Not stated on the maker's pages |
| Anijam | Voices in many languages |
| Animaker | Text to speech |
| AnimateAI | A voice per character |
| AutoWeeb | Not stated on the maker's pages |
| BigMotion | Voices in many languages |
| DomoAI | Text to speech |
| Elser | Voice generator tools |
| Flixly | Voice cloning |
| GenCartoon | Not stated on the maker's pages |
| Krikey AI | Text to speech |
| LlamaGen | Not stated on the maker's pages |
| MagicLight | Voice cloning |
| Neural Frames | Not stated on the maker's pages |
| OiiOii | Voice-over in the script |
| PixVerse | Voices generated with the picture |
| SceneMixer | Voices in many languages |
| Showrunner | A voice per character |
| Steve AI | Narration |
| Story.com | Voices generated with the picture |
| Vidu | Not stated on the maker's pages |
| Viggle | Not stated on the maker's pages |
| Vyond | Text to speech |
Inclusion rule. Every tool in the register, with or without a detailed page on this feature. Order. Alphabetical by tool name.