Vyond: voices
What Vyond says about voices and languages: over 650 text-to-speech voices on the starter plan. From 1 source page, read 2026-09-25; no maker pays to be listed.
650+ high quality text to speech voices
Vyond, plans page
- Starter featuresOver 650 text-to-speech voices on the starter plan
1Other tools with this reading
Animaker, DomoAI and Krikey AI carry the same reading, “text to speech”, so 4 tools share it altogether.
It describes the page on the reading day, not the app behind it.
2Why it matters for a series
A series needs each character to sound the same in every episode. A voice attached to the character, rather than chosen again for every line, is what keeps it that way.
| Tool | Reading |
|---|---|
| Anifusion | Not stated on the maker's pages |
| Anijam | Voices in many languages |
| Animaker | Text to speech |
| AnimateAI | A voice per character |
| AutoWeeb | Not stated on the maker's pages |
| BigMotion | Voices in many languages |
| DomoAI | Text to speech |
| Elser | Voice generator tools |
| Flixly | Voice cloning |
| GenCartoon | Not stated on the maker's pages |
| Krikey AI | Text to speech |
| LlamaGen | Not stated on the maker's pages |
| MagicLight | Voice cloning |
| Neural Frames | Not stated on the maker's pages |
| OiiOii | Voice-over in the script |
| PixVerse | Voices generated with the picture |
| SceneMixer | Voices in many languages |
| Showrunner | A voice per character |
| Steve AI | Narration |
| Story.com | Voices generated with the picture |
| Vidu | Not stated on the maker's pages |
| Viggle | Not stated on the maker's pages |
| Vyond | Text to speech |
Inclusion rule. Every tool in the register, with or without a detailed page on this feature. Order. Alphabetical by tool name.